<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Governor&#039;s economic development proposal: spending cuts, tax cuts and one-time transfers</title>
	<atom:link href="http://minnesotabudgetbites.org/2010/03/04/governors-economic-development-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotabudgetbites.org/2010/03/04/governors-economic-development-proposal/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:33:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott Russell</title>
		<link>http://minnesotabudgetbites.org/2010/03/04/governors-economic-development-proposal/#comment-311</link>
		<dc:creator>Scott Russell</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=4074#comment-311</guid>
		<description>Thanks for the question. I hadn&#039;t heard of this program until it came up in the budget presentation. The original grant was $1 million, and $997,900 remains, according to the Supplemental Budget. According to testimony from the Department of Employment and Economic Development (DEED), staff worked with the Minnesota Department of Health and the Minnesota Chamber of Commerce to publicize the program. Here is the link to the Health Department&#039;s description: http://www.health.state.mn.us/healthreform/sec125plan.html Small grants ($350) paid employers for administrative costs. Seven grants were issued. DEED said the program was not well received.</description>
		<content:encoded><![CDATA[<p>Thanks for the question. I hadn&#8217;t heard of this program until it came up in the budget presentation. The original grant was $1 million, and $997,900 remains, according to the Supplemental Budget. According to testimony from the Department of Employment and Economic Development (DEED), staff worked with the Minnesota Department of Health and the Minnesota Chamber of Commerce to publicize the program. Here is the link to the Health Department&#8217;s description: <a href="http://www.health.state.mn.us/healthreform/sec125plan.html" rel="nofollow">http://www.health.state.mn.us/healthreform/sec125plan.html</a> Small grants ($350) paid employers for administrative costs. Seven grants were issued. DEED said the program was not well received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota Central</title>
		<link>http://minnesotabudgetbites.org/2010/03/04/governors-economic-development-proposal/#comment-310</link>
		<dc:creator>Minnesota Central</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=4074#comment-310</guid>
		<description>Thanks for reporting this information.

My question concerns the Section 125 Health program cuts ... do we know how much has been spent in the past ?  If companies haven&#039;t taken advantage of this program, it might be more of equating the budget to reality.</description>
		<content:encoded><![CDATA[<p>Thanks for reporting this information.</p>
<p>My question concerns the Section 125 Health program cuts &#8230; do we know how much has been spent in the past ?  If companies haven&#8217;t taken advantage of this program, it might be more of equating the budget to reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

