<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November Forecast: $1.2 billion deficit now, $5.4 billion deficit later</title>
	<atom:link href="http://minnesotabudgetbites.org/2009/12/02/november-forecast-1-2-billion-deficit-now-5-4-billion-deficit-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotabudgetbites.org/2009/12/02/november-forecast-1-2-billion-deficit-now-5-4-billion-deficit-later/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ethan</title>
		<link>http://minnesotabudgetbites.org/2009/12/02/november-forecast-1-2-billion-deficit-now-5-4-billion-deficit-later/#comment-297</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=3232#comment-297</guid>
		<description>Another great summary Christina.  I would add that under the category of &quot;what should we do,&quot; that Dr. Stinson specifically mentioned a couple of ideas for tackling the budget deficit and improving the overall economy.  First, when asked about what kind of additional federal stimulus would he like to see, Dr. Stinson said that a continuation of the Medicaid FMAP increase would be his first priority (I know that FMAP something that Steve Francisco at the Budget Project is working on already, so I look forward to his posts on this in due time).  Additionally, Dr. Stinson when asked about a bonding bill said the right kind of projects where the money could be spent relatively quickly would be helpful though he does believe it costs the State about 100,000 per job, per year.  While I appreciate that these are both temporary, partial fixes and are not a substitute for the long term solutions you wisely listed above, an additional increase in the FMAP plus a strong bonding bill will likely be necessary to help us get through the worst of the Great Recession.</description>
		<content:encoded><![CDATA[<p>Another great summary Christina.  I would add that under the category of &#8220;what should we do,&#8221; that Dr. Stinson specifically mentioned a couple of ideas for tackling the budget deficit and improving the overall economy.  First, when asked about what kind of additional federal stimulus would he like to see, Dr. Stinson said that a continuation of the Medicaid FMAP increase would be his first priority (I know that FMAP something that Steve Francisco at the Budget Project is working on already, so I look forward to his posts on this in due time).  Additionally, Dr. Stinson when asked about a bonding bill said the right kind of projects where the money could be spent relatively quickly would be helpful though he does believe it costs the State about 100,000 per job, per year.  While I appreciate that these are both temporary, partial fixes and are not a substitute for the long term solutions you wisely listed above, an additional increase in the FMAP plus a strong bonding bill will likely be necessary to help us get through the worst of the Great Recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Wessel</title>
		<link>http://minnesotabudgetbites.org/2009/12/02/november-forecast-1-2-billion-deficit-now-5-4-billion-deficit-later/#comment-296</link>
		<dc:creator>Christina Wessel</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=3232#comment-296</guid>
		<description>Thanks Michael - that report is more to the point!</description>
		<content:encoded><![CDATA[<p>Thanks Michael &#8211; that report is more to the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kuchta</title>
		<link>http://minnesotabudgetbites.org/2009/12/02/november-forecast-1-2-billion-deficit-now-5-4-billion-deficit-later/#comment-295</link>
		<dc:creator>Michael Kuchta</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=3232#comment-295</guid>
		<description>I believe the more-correct link for the 30 other states that have raised taxes to address budget deficits is www.cbpp.org/cms/index.cfm?fa=view&amp;id=2815</description>
		<content:encoded><![CDATA[<p>I believe the more-correct link for the 30 other states that have raised taxes to address budget deficits is <a href="http://www.cbpp.org/cms/index.cfm?fa=view&#038;id=2815" rel="nofollow">http://www.cbpp.org/cms/index.cfm?fa=view&#038;id=2815</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

