<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In State of the State, Pawlenty hopes for job growth, but turns his back on most effective measures</title>
	<atom:link href="http://minnesotabudgetbites.org/2009/01/16/in-state-of-the-state-pawlenty-hopes-for-job-growth-but-turns-his-back-on-most-effective-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotabudgetbites.org/2009/01/16/in-state-of-the-state-pawlenty-hopes-for-job-growth-but-turns-his-back-on-most-effective-measures/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 22:43:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anni Simons, Minnesota Consortium For Citizens with Disabilities</title>
		<link>http://minnesotabudgetbites.org/2009/01/16/in-state-of-the-state-pawlenty-hopes-for-job-growth-but-turns-his-back-on-most-effective-measures/#comment-199</link>
		<dc:creator>Anni Simons, Minnesota Consortium For Citizens with Disabilities</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=817#comment-199</guid>
		<description>We would like to further expand on the topic of Pawlenty&#039;s potential cuts to health and human services at a time when he prioritizes job growth. The health and human services budget pays for, among many other things, services for individuals with disabilities and older Minnesotans. Because Medicaid is the source of funding for these services, Minnesota receives $1 of federal match for every $1 the state spends. Most of these Medicaid funds for services for individuals with disabilities and older Minnesotans are used to hire staff to provide assistance and services. Cutting funding for these Medicaid programs is turning away federal funds that are used to pay for jobs for Minnesotans in this troubled economy.  The health and human services budget affects our state economy in many ways, including paying for Minnesota jobs with a dollar for dollar federal match.  Is this the time to cut health and human services funding and turn away federal dollars which provide both needed services to vulnerable Minnesotans as well as needed jobs for Minnesota residents?</description>
		<content:encoded><![CDATA[<p>We would like to further expand on the topic of Pawlenty&#8217;s potential cuts to health and human services at a time when he prioritizes job growth. The health and human services budget pays for, among many other things, services for individuals with disabilities and older Minnesotans. Because Medicaid is the source of funding for these services, Minnesota receives $1 of federal match for every $1 the state spends. Most of these Medicaid funds for services for individuals with disabilities and older Minnesotans are used to hire staff to provide assistance and services. Cutting funding for these Medicaid programs is turning away federal funds that are used to pay for jobs for Minnesotans in this troubled economy.  The health and human services budget affects our state economy in many ways, including paying for Minnesota jobs with a dollar for dollar federal match.  Is this the time to cut health and human services funding and turn away federal dollars which provide both needed services to vulnerable Minnesotans as well as needed jobs for Minnesota residents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Madden</title>
		<link>http://minnesotabudgetbites.org/2009/01/16/in-state-of-the-state-pawlenty-hopes-for-job-growth-but-turns-his-back-on-most-effective-measures/#comment-198</link>
		<dc:creator>Mike Madden</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetbites.org/?p=817#comment-198</guid>
		<description>Your health care comment is right on!  Being recently retired, I struggled with finding a cost effective replacement for my health care benefit from my employer.  I know of other retirees who are struggling with the cost of having to obtain our own insurance.   If you lose your job and lose your health insurance benefits, you now need to cover the health risk.  (1) Care costs are discounted for people in health care plans.  Paying premiums gives you access to the discounted [negotiated] rates.  (2) Paying premiums isn&#039;t the whole deal as you still have the deductable to satisfy.  For example, it you pay $300 monthly and have a $5000 deductable, you&#039;re paying $8600 BEFORE you start to get benefits, other than the in-plan discounts.  My research says that you can play games with deductables and premiums, but you are still talking several thousand dollars here.  (3)  No one can really afford to get sick or incur substantial medical expenses.  If you &quot;protect&quot; yourself by escrowing the deductables, that&#039;s $5000 you don&#039;t have to spend.</description>
		<content:encoded><![CDATA[<p>Your health care comment is right on!  Being recently retired, I struggled with finding a cost effective replacement for my health care benefit from my employer.  I know of other retirees who are struggling with the cost of having to obtain our own insurance.   If you lose your job and lose your health insurance benefits, you now need to cover the health risk.  (1) Care costs are discounted for people in health care plans.  Paying premiums gives you access to the discounted [negotiated] rates.  (2) Paying premiums isn&#8217;t the whole deal as you still have the deductable to satisfy.  For example, it you pay $300 monthly and have a $5000 deductable, you&#8217;re paying $8600 BEFORE you start to get benefits, other than the in-plan discounts.  My research says that you can play games with deductables and premiums, but you are still talking several thousand dollars here.  (3)  No one can really afford to get sick or incur substantial medical expenses.  If you &#8220;protect&#8221; yourself by escrowing the deductables, that&#8217;s $5000 you don&#8217;t have to spend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

