<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The deal is done&#8230;but the problem isn&#039;t solved</title>
	<atom:link href="http://minnesotabudgetbites.org/2008/05/19/the-deal-is-donebut-the-problem-isnt-solved/feed/" rel="self" type="application/rss+xml" />
	<link>http://minnesotabudgetbites.org/2008/05/19/the-deal-is-donebut-the-problem-isnt-solved/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 22:43:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://minnesotabudgetbites.org/2008/05/19/the-deal-is-donebut-the-problem-isnt-solved/#comment-42</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 29 May 2008 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetproject.wordpress.com/?p=103#comment-42</guid>
		<description>As someone who has researched the statewide effects and impacts of the family cap, I can objectively state that the family cap law has failed as a public policy.  The law was intended to discourage single poor women from having children.  However, the cap did not stop children from being born into poverty.  More than 6,000 children have been born into poverty and have been explicitely excluded from assistance.   Further, while the law was focused on single mothers -- an estimated 25 percent of families affected by the family cap are two parent families.

The Department of Human Services has data that show more than 900 families affected by the family cap have severe disabilities:  retardation, low IQ, mental illness, and physical illness.  Thus, one might question whether some of these families are making a cognizant choice to have more children.

We know the costs of childhood poverty are steep and devastating to the state economy.  The family cap law saves the state $3 million each year, but we have yet to determine what costs we may incur by failing to provide assistance to 3,000 poor children each month in Minnesota.</description>
		<content:encoded><![CDATA[<p>As someone who has researched the statewide effects and impacts of the family cap, I can objectively state that the family cap law has failed as a public policy.  The law was intended to discourage single poor women from having children.  However, the cap did not stop children from being born into poverty.  More than 6,000 children have been born into poverty and have been explicitely excluded from assistance.   Further, while the law was focused on single mothers &#8212; an estimated 25 percent of families affected by the family cap are two parent families.</p>
<p>The Department of Human Services has data that show more than 900 families affected by the family cap have severe disabilities:  retardation, low IQ, mental illness, and physical illness.  Thus, one might question whether some of these families are making a cognizant choice to have more children.</p>
<p>We know the costs of childhood poverty are steep and devastating to the state economy.  The family cap law saves the state $3 million each year, but we have yet to determine what costs we may incur by failing to provide assistance to 3,000 poor children each month in Minnesota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layla</title>
		<link>http://minnesotabudgetbites.org/2008/05/19/the-deal-is-donebut-the-problem-isnt-solved/#comment-41</link>
		<dc:creator>Layla</dc:creator>
		<pubDate>Tue, 20 May 2008 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetproject.wordpress.com/?p=103#comment-41</guid>
		<description>Ummmm, so why is the Family Cap considered a bad thing?  I am an Employment Counselor in Minneapolis, and i stand behind the Family Cap 100%!  So, lets continue supporting mothers who continue to have children even know they are in no position to support the children they already have.   How about we spend some money on family planning?  I have motivated, skilled, ambitious clients...but the majority of my clients have multiple barriers and need to focus on a few other things before creating more children.  The Family Cap NEEDS to be present at all costs...not just because a Catholic group feels it is unjust.  How about THEY support the families that need increases in benefits because the client STILL hasnt found a job....STILL hasnt obtained their GED...STILL hasnt addressed their mental health issues.  We can only do/say so much as Employment Counselors, but man, if i could be frank with my clients....some of them may take another look in the mirror and realize that its time to make some changes in their lives.  I dont think giving them in increase in their grant if they DECIDE to have more children will help accomplish that.</description>
		<content:encoded><![CDATA[<p>Ummmm, so why is the Family Cap considered a bad thing?  I am an Employment Counselor in Minneapolis, and i stand behind the Family Cap 100%!  So, lets continue supporting mothers who continue to have children even know they are in no position to support the children they already have.   How about we spend some money on family planning?  I have motivated, skilled, ambitious clients&#8230;but the majority of my clients have multiple barriers and need to focus on a few other things before creating more children.  The Family Cap NEEDS to be present at all costs&#8230;not just because a Catholic group feels it is unjust.  How about THEY support the families that need increases in benefits because the client STILL hasnt found a job&#8230;.STILL hasnt obtained their GED&#8230;STILL hasnt addressed their mental health issues.  We can only do/say so much as Employment Counselors, but man, if i could be frank with my clients&#8230;.some of them may take another look in the mirror and realize that its time to make some changes in their lives.  I dont think giving them in increase in their grant if they DECIDE to have more children will help accomplish that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Wessel</title>
		<link>http://minnesotabudgetbites.org/2008/05/19/the-deal-is-donebut-the-problem-isnt-solved/#comment-40</link>
		<dc:creator>Christina Wessel</dc:creator>
		<pubDate>Mon, 19 May 2008 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetproject.wordpress.com/?p=103#comment-40</guid>
		<description>They did use $50 million from the Health Care Access Fund...but Senator Berglin described it as a loan from HCAF to the general fund which will be repaid through savings generated by the health care reform bill.</description>
		<content:encoded><![CDATA[<p>They did use $50 million from the Health Care Access Fund&#8230;but Senator Berglin described it as a loan from HCAF to the general fund which will be repaid through savings generated by the health care reform bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSJ Organizer</title>
		<link>http://minnesotabudgetbites.org/2008/05/19/the-deal-is-donebut-the-problem-isnt-solved/#comment-39</link>
		<dc:creator>OSJ Organizer</dc:creator>
		<pubDate>Mon, 19 May 2008 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotabudgetproject.wordpress.com/?p=103#comment-39</guid>
		<description>In the budget fix proposals, did any money from the Health Care Access Fund (HCAF) get used?

FWIW- I&#039;ve loved this blog this session.  Thank you so much, and keep up the great work!</description>
		<content:encoded><![CDATA[<p>In the budget fix proposals, did any money from the Health Care Access Fund (HCAF) get used?</p>
<p>FWIW- I&#8217;ve loved this blog this session.  Thank you so much, and keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

